History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
ID | 146180 |
Wikidata ID | Q1503227 · 20 sitelinks |
Page size | 32,644 bytes |
Total edits | 840 |
Editors | 516 |
Assessment |
|
Page watchers | 204 |
Pageviews (30 days) | 2,791 |
Minor edits | 230 · (27.4%) |
Unregistered edits | 306 · (36.4%) |
Bot edits | 61 · (7.3%) |
(Semi-)automated edits | 60 |
Reverted edits | 63 |
First edit | 2025-08-05 17:28 • Roadrunner • 484 |
Latest edit | 2025-08-05 11:19 • 12think • 112 |
Max. text added | 2025-08-05 08:28 • Akb4 • 5,673 |
Max. text deleted | 2025-08-05 16:46 • 86.149.139.47 • -14,776 |
Edits | |
Average time between edits (days) | 9.9 days |
Average edits per user | 1.6 |
Average edits per day | 0.1 |
Average edits per month | 3.1 |
Average edits per year | 37 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 4 |
Edits in the past 365 days | 20 |
Edits made by the top 10 editors | 97 · (11.5%) |
Links | |
Links to this page | 465 |
Redirects | 10 |
Links from this page | 340 |
External links | 68 |
Categories | 13 |
Files | 1 |
Templates | 102 |
Prose | |
Bytes | 7,225 |
Characters | 7,208 |
Words | 1,138 |
Sections | 16 |
References | 43 |
Unique references | 35 |
Registered edits
·
534 (63.6%)
Unregistered edits
·
306 (36.4%)
Major edits
·
610 (72.6%)
Minor edits
·
230 (27.4%)
Edits made by the top 10 editors
·
97 (11.5%)
Other editors
·
743 (88.5%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
84.209.119.158
·
18 (18.6%)
The Anome
·
11 (11.3%)
Cretog8
·
9 (9.3%)
RossPatterson
·
9 (9.3%)
222.153.158.51
·
9 (9.3%)
71.174.42.7
·
9 (9.3%)
Jarble
·
8 (8.2%)
89.247.155.112
·
8 (8.2%)
SF007
·
8 (8.2%)
Kozuch
·
8 (8.2%)
Top 10 by added text
(approximate)
84.209.119.158
·
7,446 (26.1%)
Akb4
·
5,673 (19.9%)
Skarz
·
3,132 (11%)
84.214.220.135
·
2,373 (8.3%)
129.241.30.97
·
2,131 (7.5%)
24.1.96.108
·
1,915 (6.7%)
Tharos
·
1,772 (6.2%)
The Anome
·
1,465 (5.1%)
P0lyglut
·
1,331 (4.7%)
ConcernedUser123
·
1,320 (4.6%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | SmackBot (Former bot) | Top Edits · Edit Counter | 14 | ||||||
2 | AnomieBOT | Top Edits · Edit Counter | 8 | ||||||
3 | Monkbot | Top Edits · Edit Counter | 4 | ||||||
4 | Yobot | Top Edits · Edit Counter | 3 | ||||||
5 | Citation bot | Top Edits · Edit Counter | 3 | ||||||
6 | Bender the Bot | Top Edits · Edit Counter | 2 | ||||||
7 | GreenC bot | Top Edits · Edit Counter | 2 | ||||||
8 | RjwilmsiBot | Top Edits · Edit Counter | 2 | ||||||
9 | BG19bot (Former bot) | Top Edits · Edit Counter | 2 | ||||||
10 | FrescoBot | Top Edits · Edit Counter | 2 | ||||||
19 others |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2002 | 1 | 0 | 0% | 0 | 0% | |
2003 | 4 | 2 | 50% | 0 | 0% | |
2004 | 31 | 3 | 9.7% | 5 | 16.1% | |
2005 | 66 | 23 | 34.8% | 23 | 34.8% | |
2006 | 72 | 20 | 27.8% | 20 | 27.8% | |
2007 | 73 | 21 | 28.8% | 26 | 35.6% | |
2008 | 68 | 21 | 30.9% | 25 | 36.8% | |
2009 | 90 | 41 | 45.6% | 20 | 22.2% | |
2010 | 36 | 14 | 38.9% | 13 | 36.1% | |
2011 | 60 | 27 | 45% | 11 | 18.3% | |
2012 | 47 | 19 | 40.4% | 15 | 31.9% | |
2013 | 28 | 13 | 46.4% | 6 | 21.4% | |
2014 | 41 | 13 | 31.7% | 6 | 14.6% | |
2015 | 63 | 30 | 47.6% | 16 | 25.4% | |
2016 | 22 | 14 | 63.6% | 5 | 22.7% | |
2017 | 20 | 9 | 45% | 7 | 35% | |
2018 | 22 | 6 | 27.3% | 6 | 27.3% | |
2019 | 15 | 8 | 53.3% | 3 | 20% | |
2020 | 7 | 4 | 57.1% | 2 | 28.6% | |
2021 | 29 | 10 | 34.5% | 11 | 37.9% | |
2022 | 13 | 3 | 23.1% | 2 | 15.4% | |
2023 | 7 | 1 | 14.3% | 1 | 14.3% | |
2024 | 12 | 3 | 25% | 2 | 16.7% | |
2025 | 13 | 1 | 7.7% | 5 | 38.5% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2002-11 | 1 | 0 | 0% | 0 | 0% | |
2002-12 | 0 | 0 | 0% | 0 | 0% | |
2003-01 | 0 | 0 | 0% | 0 | 0% | |
2003-02 | 1 | 0 | 0% | 0 | 0% | |
2003-03 | 0 | 0 | 0% | 0 | 0% | |
2003-04 | 0 | 0 | 0% | 0 | 0% | |
2003-05 | 0 | 0 | 0% | 0 | 0% | |
2003-06 | 3 | 2 | 66.7% | 0 | 0% | |
2003-07 | 0 | 0 | 0% | 0 | 0% | |
2003-08 | 0 | 0 | 0% | 0 | 0% | |
2003-09 | 0 | 0 | 0% | 0 | 0% | |
2003-10 | 0 | 0 | 0% | 0 | 0% | |
2003-11 | 0 | 0 | 0% | 0 | 0% | |
2003-12 | 0 | 0 | 0% | 0 | 0% | |
2004-01 | 1 | 0 | 0% | 0 | 0% | |
2004-02 | 0 | 0 | 0% | 0 | 0% | |
2004-03 | 5 | 0 | 0% | 0 | 0% | |
2004-04 | 4 | 0 | 0% | 0 | 0% | |
2004-05 | 2 | 0 | 0% | 1 | 50% | |
2004-06 | 2 | 0 | 0% | 0 | 0% | |
2004-07 | 5 | 1 | 20% | 2 | 40% | |
2004-08 | 3 | 1 | 33.3% | 1 | 33.3% | |
2004-09 | 2 | 0 | 0% | 0 | 0% | |
2004-10 | 1 | 0 | 0% | 1 | 100% | |
2004-11 | 3 | 1 | 33.3% | 0 | 0% | |
2004-12 | 3 | 0 | 0% | 0 | 0% | |
2005-01 | 0 | 0 | 0% | 0 | 0% | |
2005-02 | 1 | 0 | 0% | 0 | 0% | |
2005-03 | 1 | 0 | 0% | 1 | 100% | |
2005-04 | 9 | 3 | 33.3% | 5 | 55.6% | |
2005-05 | 1 | 0 | 0% | 0 | 0% | |
2005-06 | 5 | 2 | 40% | 2 | 40% | |
2005-07 | 8 | 5 | 62.5% | 2 | 25% | |
2005-08 | 4 | 2 | 50% | 1 | 25% | |
2005-09 | 8 | 0 | 0% | 2 | 25% | |
2005-10 | 4 | 1 | 25% | 1 | 25% | |
2005-11 | 19 | 8 | 42.1% | 6 | 31.6% | |
2005-12 | 6 | 2 | 33.3% | 3 | 50% | |
2006-01 | 7 | 1 | 14.3% | 3 | 42.9% | |
2006-02 | 1 | 0 | 0% | 1 | 100% | |
2006-03 | 15 | 2 | 13.3% | 4 | 26.7% | |
2006-04 | 5 | 1 | 20% | 2 | 40% | |
2006-05 | 6 | 0 | 0% | 0 | 0% | |
2006-06 | 6 | 3 | 50% | 2 | 33.3% | |
2006-07 | 7 | 1 | 14.3% | 2 | 28.6% | |
2006-08 | 7 | 5 | 71.4% | 2 | 28.6% | |
2006-09 | 4 | 3 | 75% | 0 | 0% | |
2006-10 | 3 | 1 | 33.3% | 1 | 33.3% | |
2006-11 | 6 | 1 | 16.7% | 1 | 16.7% | |
2006-12 | 5 | 2 | 40% | 2 | 40% | |
2007-01 | 4 | 1 | 25% | 1 | 25% | |
2007-02 | 15 | 4 | 26.7% | 8 | 53.3% | |
2007-03 | 3 | 1 | 33.3% | 2 | 66.7% | |
2007-04 | 5 | 1 | 20% | 0 | 0% | |
2007-05 | 0 | 0 | 0% | 0 | 0% | |
2007-06 | 7 | 2 | 28.6% | 2 | 28.6% | |
2007-07 | 7 | 2 | 28.6% | 1 | 14.3% | |
2007-08 | 6 | 1 | 16.7% | 2 | 33.3% | |
2007-09 | 1 | 1 | 100% | 0 | 0% | |
2007-10 | 11 | 4 | 36.4% | 4 | 36.4% | |
2007-11 | 6 | 3 | 50% | 0 | 0% | |
2007-12 | 8 | 1 | 12.5% | 6 | 75% | |
2008-01 | 7 | 4 | 57.1% | 0 | 0% | |
2008-02 | 0 | 0 | 0% | 0 | 0% | |
2008-03 | 6 | 3 | 50% | 2 | 33.3% | |
2008-04 | 0 | 0 | 0% | 0 | 0% | |
2008-05 | 8 | 2 | 25% | 2 | 25% | |
2008-06 | 8 | 0 | 0% | 1 | 12.5% | |
2008-07 | 6 | 3 | 50% | 3 | 50% | |
2008-08 | 6 | 3 | 50% | 3 | 50% | |
2008-09 | 6 | 1 | 16.7% | 5 | 83.3% | |
2008-10 | 6 | 2 | 33.3% | 1 | 16.7% | |
2008-11 | 9 | 2 | 22.2% | 4 | 44.4% | |
2008-12 | 6 | 1 | 16.7% | 4 | 66.7% | |
2009-01 | 6 | 3 | 50% | 3 | 50% | |
2009-02 | 4 | 1 | 25% | 2 | 50% | |
2009-03 | 8 | 4 | 50% | 2 | 25% | |
2009-04 | 15 | 7 | 46.7% | 3 | 20% | |
2009-05 | 7 | 2 | 28.6% | 2 | 28.6% | |
2009-06 | 15 | 6 | 40% | 3 | 20% | |
2009-07 | 7 | 3 | 42.9% | 1 | 14.3% | |
2009-08 | 5 | 3 | 60% | 0 | 0% | |
2009-09 | 5 | 3 | 60% | 1 | 20% | |
2009-10 | 2 | 2 | 100% | 0 | 0% | |
2009-11 | 2 | 1 | 50% | 0 | 0% | |
2009-12 | 14 | 6 | 42.9% | 3 | 21.4% | |
2010-01 | 6 | 4 | 66.7% | 1 | 16.7% | |
2010-02 | 3 | 1 | 33.3% | 0 | 0% | |
2010-03 | 5 | 0 | 0% | 2 | 40% | |
2010-04 | 6 | 2 | 33.3% | 4 | 66.7% | |
2010-05 | 3 | 1 | 33.3% | 1 | 33.3% | |
2010-06 | 1 | 0 | 0% | 0 | 0% | |
2010-07 | 3 | 2 | 66.7% | 1 | 33.3% | |
2010-08 | 1 | 1 | 100% | 0 | 0% | |
2010-09 | 0 | 0 | 0% | 0 | 0% | |
2010-10 | 3 | 1 | 33.3% | 1 | 33.3% | |
2010-11 | 0 | 0 | 0% | 0 | 0% | |
2010-12 | 5 | 2 | 40% | 3 | 60% | |
2011-01 | 5 | 2 | 40% | 2 | 40% | |
2011-02 | 3 | 2 | 66.7% | 0 | 0% | |
2011-03 | 6 | 1 | 16.7% | 4 | 66.7% | |
2011-04 | 2 | 0 | 0% | 1 | 50% | |
2011-05 | 1 | 0 | 0% | 1 | 100% | |
2011-06 | 4 | 1 | 25% | 2 | 50% | |
2011-07 | 4 | 1 | 25% | 0 | 0% | |
2011-08 | 3 | 0 | 0% | 0 | 0% | |
2011-09 | 21 | 14 | 66.7% | 0 | 0% | |
2011-10 | 4 | 2 | 50% | 1 | 25% | |
2011-11 | 5 | 2 | 40% | 0 | 0% | |
2011-12 | 2 | 2 | 100% | 0 | 0% | |
2012-01 | 6 | 0 | 0% | 2 | 33.3% | |
2012-02 | 4 | 1 | 25% | 1 | 25% | |
2012-03 | 7 | 1 | 14.3% | 1 | 14.3% | |
2012-04 | 2 | 1 | 50% | 1 | 50% | |
2012-05 | 6 | 6 | 100% | 0 | 0% | |
2012-06 | 3 | 2 | 66.7% | 0 | 0% | |
2012-07 | 1 | 0 | 0% | 1 | 100% | |
2012-08 | 3 | 0 | 0% | 2 | 66.7% | |
2012-09 | 4 | 2 | 50% | 2 | 50% | |
2012-10 | 4 | 3 | 75% | 1 | 25% | |
2012-11 | 5 | 3 | 60% | 2 | 40% | |
2012-12 | 2 | 0 | 0% | 2 | 100% | |
2013-01 | 3 | 2 | 66.7% | 1 | 33.3% | |
2013-02 | 1 | 0 | 0% | 1 | 100% | |
2013-03 | 0 | 0 | 0% | 0 | 0% | |
2013-04 | 0 | 0 | 0% | 0 | 0% | |
2013-05 | 2 | 0 | 0% | 0 | 0% | |
2013-06 | 2 | 0 | 0% | 1 | 50% | |
2013-07 | 4 | 1 | 25% | 1 | 25% | |
2013-08 | 1 | 0 | 0% | 0 | 0% | |
2013-09 | 3 | 0 | 0% | 0 | 0% | |
2013-10 | 1 | 1 | 100% | 0 | 0% | |
2013-11 | 1 | 0 | 0% | 1 | 100% | |
2013-12 | 10 | 9 | 90% | 1 | 10% | |
2014-01 | 4 | 2 | 50% | 1 | 25% | |
2014-02 | 7 | 4 | 57.1% | 1 | 14.3% | |
2014-03 | 2 | 1 | 50% | 0 | 0% | |
2014-04 | 9 | 2 | 22.2% | 0 | 0% | |
2014-05 | 2 | 1 | 50% | 1 | 50% | |
2014-06 | 0 | 0 | 0% | 0 | 0% | |
2014-07 | 9 | 0 | 0% | 2 | 22.2% | |
2014-08 | 0 | 0 | 0% | 0 | 0% | |
2014-09 | 2 | 0 | 0% | 1 | 50% | |
2014-10 | 2 | 0 | 0% | 0 | 0% | |
2014-11 | 1 | 1 | 100% | 0 | 0% | |
2014-12 | 3 | 2 | 66.7% | 0 | 0% | |
2015-01 | 1 | 0 | 0% | 0 | 0% | |
2015-02 | 2 | 0 | 0% | 2 | 100% | |
2015-03 | 2 | 0 | 0% | 0 | 0% | |
2015-04 | 9 | 7 | 77.8% | 2 | 22.2% | |
2015-05 | 21 | 11 | 52.4% | 5 | 23.8% | |
2015-06 | 6 | 4 | 66.7% | 0 | 0% | |
2015-07 | 8 | 5 | 62.5% | 2 | 25% | |
2015-08 | 2 | 0 | 0% | 0 | 0% | |
2015-09 | 1 | 0 | 0% | 1 | 100% | |
2015-10 | 3 | 1 | 33.3% | 1 | 33.3% | |
2015-11 | 6 | 0 | 0% | 3 | 50% | |
2015-12 | 2 | 2 | 100% | 0 | 0% | |
2016-01 | 0 | 0 | 0% | 0 | 0% | |
2016-02 | 0 | 0 | 0% | 0 | 0% | |
2016-03 | 5 | 3 | 60% | 2 | 40% | |
2016-04 | 0 | 0 | 0% | 0 | 0% | |
2016-05 | 1 | 0 | 0% | 0 | 0% | |
2016-06 | 2 | 2 | 100% | 0 | 0% | |
2016-07 | 2 | 2 | 100% | 0 | 0% | |
2016-08 | 4 | 3 | 75% | 1 | 25% | |
2016-09 | 2 | 1 | 50% | 1 | 50% | |
2016-10 | 1 | 1 | 100% | 0 | 0% | |
2016-11 | 3 | 2 | 66.7% | 0 | 0% | |
2016-12 | 2 | 0 | 0% | 1 | 50% | |
2017-01 | 1 | 0 | 0% | 1 | 100% | |
2017-02 | 1 | 0 | 0% | 1 | 100% | |
2017-03 | 1 | 1 | 100% | 0 | 0% | |
2017-04 | 0 | 0 | 0% | 0 | 0% | |
2017-05 | 0 | 0 | 0% | 0 | 0% | |
2017-06 | 3 | 1 | 33.3% | 1 | 33.3% | |
2017-07 | 0 | 0 | 0% | 0 | 0% | |
2017-08 | 1 | 0 | 0% | 1 | 100% | |
2017-09 | 7 | 3 | 42.9% | 2 | 28.6% | |
2017-10 | 2 | 1 | 50% | 1 | 50% | |
2017-11 | 0 | 0 | 0% | 0 | 0% | |
2017-12 | 4 | 3 | 75% | 0 | 0% | |
2018-01 | 2 | 0 | 0% | 0 | 0% | |
2018-02 | 0 | 0 | 0% | 0 | 0% | |
2018-03 | 0 | 0 | 0% | 0 | 0% | |
2018-04 | 4 | 1 | 25% | 2 | 50% | |
2018-05 | 4 | 1 | 25% | 0 | 0% | |
2018-06 | 1 | 1 | 100% | 0 | 0% | |
2018-07 | 2 | 0 | 0% | 1 | 50% | |
2018-08 | 1 | 0 | 0% | 0 | 0% | |
2018-09 | 0 | 0 | 0% | 0 | 0% | |
2018-10 | 2 | 0 | 0% | 2 | 100% | |
2018-11 | 4 | 3 | 75% | 0 | 0% | |
2018-12 | 2 | 0 | 0% | 1 | 50% | |
2019-01 | 3 | 3 | 100% | 0 | 0% | |
2019-02 | 4 | 0 | 0% | 1 | 25% | |
2019-03 | 0 | 0 | 0% | 0 | 0% | |
2019-04 | 1 | 0 | 0% | 0 | 0% | |
2019-05 | 1 | 1 | 100% | 0 | 0% | |
2019-06 | 1 | 1 | 100% | 0 | 0% | |
2019-07 | 2 | 1 | 50% | 1 | 50% | |
2019-08 | 0 | 0 | 0% | 0 | 0% | |
2019-09 | 1 | 0 | 0% | 1 | 100% | |
2019-10 | 1 | 1 | 100% | 0 | 0% | |
2019-11 | 1 | 1 | 100% | 0 | 0% | |
2019-12 | 0 | 0 | 0% | 0 | 0% | |
2020-01 | 2 | 1 | 50% | 1 | 50% | |
2020-02 | 0 | 0 | 0% | 0 | 0% | |
2020-03 | 0 | 0 | 0% | 0 | 0% | |
2020-04 | 0 | 0 | 0% | 0 | 0% | |
2020-05 | 1 | 1 | 100% | 0 | 0% | |
2020-06 | 1 | 0 | 0% | 1 | 100% | |
2020-07 | 2 | 1 | 50% | 0 | 0% | |
2020-08 | 0 | 0 | 0% | 0 | 0% | |
2020-09 | 0 | 0 | 0% | 0 | 0% | |
2020-10 | 0 | 0 | 0% | 0 | 0% | |
2020-11 | 1 | 1 | 100% | 0 | 0% | |
2020-12 | 0 | 0 | 0% | 0 | 0% | |
2021-01 | 18 | 9 | 50% | 9 | 50% | |
2021-02 | 1 | 0 | 0% | 1 | 100% | |
2021-03 | 0 | 0 | 0% | 0 | 0% | |
2021-04 | 0 | 0 | 0% | 0 | 0% | |
2021-05 | 1 | 0 | 0% | 0 | 0% | |
2021-06 | 0 | 0 | 0% | 0 | 0% | |
2021-07 | 0 | 0 | 0% | 0 | 0% | |
2021-08 | 2 | 0 | 0% | 0 | 0% | |
2021-09 | 4 | 0 | 0% | 1 | 25% | |
2021-10 | 2 | 1 | 50% | 0 | 0% | |
2021-11 | 0 | 0 | 0% | 0 | 0% | |
2021-12 | 1 | 0 | 0% | 0 | 0% | |
2022-01 | 0 | 0 | 0% | 0 | 0% | |
2022-02 | 2 | 2 | 100% | 0 | 0% | |
2022-03 | 2 | 0 | 0% | 0 | 0% | |
2022-04 | 0 | 0 | 0% | 0 | 0% | |
2022-05 | 1 | 0 | 0% | 0 | 0% | |
2022-06 | 2 | 0 | 0% | 1 | 50% | |
2022-07 | 0 | 0 | 0% | 0 | 0% | |
2022-08 | 4 | 0 | 0% | 1 | 25% | |
2022-09 | 0 | 0 | 0% | 0 | 0% | |
2022-10 | 0 | 0 | 0% | 0 | 0% | |
2022-11 | 2 | 1 | 50% | 0 | 0% | |
2022-12 | 0 | 0 | 0% | 0 | 0% | |
2023-01 | 0 | 0 | 0% | 0 | 0% | |
2023-02 | 0 | 0 | 0% | 0 | 0% | |
2023-03 | 0 | 0 | 0% | 0 | 0% | |
2023-04 | 0 | 0 | 0% | 0 | 0% | |
2023-05 | 2 | 1 | 50% | 1 | 50% | |
2023-06 | 0 | 0 | 0% | 0 | 0% | |
2023-07 | 0 | 0 | 0% | 0 | 0% | |
2023-08 | 0 | 0 | 0% | 0 | 0% | |
2023-09 | 5 | 0 | 0% | 0 | 0% | |
2023-10 | 0 | 0 | 0% | 0 | 0% | |
2023-11 | 0 | 0 | 0% | 0 | 0% | |
2023-12 | 0 | 0 | 0% | 0 | 0% | |
2024-01 | 0 | 0 | 0% | 0 | 0% | |
2024-02 | 1 | 0 | 0% | 0 | 0% | |
2024-03 | 1 | 0 | 0% | 0 | 0% | |
2024-04 | 0 | 0 | 0% | 0 | 0% | |
2024-05 | 1 | 0 | 0% | 0 | 0% | |
2024-06 | 0 | 0 | 0% | 0 | 0% | |
2024-07 | 2 | 0 | 0% | 0 | 0% | |
2024-08 | 0 | 0 | 0% | 0 | 0% | |
2024-09 | 2 | 0 | 0% | 0 | 0% | |
2024-10 | 1 | 0 | 0% | 1 | 100% | |
2024-11 | 2 | 2 | 100% | 0 | 0% | |
2024-12 | 2 | 1 | 50% | 1 | 50% | |
2025-01 | 0 | 0 | 0% | 0 | 0% | |
2025-02 | 0 | 0 | 0% | 0 | 0% | |
2025-03 | 1 | 0 | 0% | 0 | 0% | |
2025-04 | 0 | 0 | 0% | 0 | 0% | |
2025-05 | 2 | 0 | 0% | 1 | 50% | |
2025-06 | 6 | 1 | 16.7% | 2 | 33.3% | |
2025-07 | 4 | 0 | 0% | 2 | 50% | |
2025-08 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
AutoWikiBrowser | 21 |
Undo | 15 |
Generic rollback | 7 |
Twinkle | 7 |
STiki | 2 |
Popups | 2 |
Huggle | 1 |
JWB | 1 |
DisamAssist | 1 |
findargdups | 1 |
HotCat | 1 |
Bot revert | 1 |
Assessments [show] [hide]
WikiProject | Assessment | Importance |
---|---|---|
Computer science |
|
Mid |
Economics |
|
Mid |
Apple Inc. |
|
Low |
Project-independent assessment |
|
??? |
All times are in UTC.